EDF 5135: Adolescence
How I Feel About My Body (Male)
(from Dacey, J. & Kenny, M. (1994). Adolescent Development.
| My Age _____ | My Height _____ | My Weight_____ | My Waist _____ (in inches) | ||||
| Compared to Others | How I feel about it | ||||||
| Bigger than average | Average | Smaller than average | Good | Bad | Neutral | ||
| 1. | My height | ||||||
| 2. | My weight | ||||||
| 3. | My nose | ||||||
| 4. | My penis | ||||||
| 5. | The amount of hair on my face | ||||||
| 6. | The amount of hair on my body | ||||||
| Better than average | Average | Less than average | Good | Bad | Neither | ||
| 7. | The quality of my hair | ||||||
| 8. | My eyes | ||||||
| 9. | My face in general | ||||||
| 10. | My teeth | ||||||
| 11. | My strength | ||||||
| 12. | My physique | ||||||
| 13. | My voice | ||||||
| 14. |
My chest |
||||||
| 15. |
My clothes |
||||||
| 16. |
My cleanliness |
||||||
| 17. | My sports ability | ||||||
| 18. | How coordinated I am | ||||||
| 19. | The quality of my skin | ||||||
| 20. | My overall looks | ||||||