APPENDIX C
XV. Simulated gradient positions
for Bisley Experimental Watershed
Plots divided into three growth categories (see Appendix C-XIV).
Values averaged for each growth category. Radiation values were
simulated for the top of the canopy, then adjusted based on percent
basal area damaged and by the Average Pioneer Index of the
recovering vegetation (see text). * indicates plots not located
correctly in gradient space of water and solar radiation, for each
method of quantifying radiation values.
Plot Available Solar Radiation (watts/m2)
Water Simulated Adjusted by Adjusted by
(mm) Damage API
Low Growth
080480 85.3 223.3 242.5 241.5
160360 91.1 173.0 173.0 193.7
280440 166.2 270.7 270.7 284.0
200480 43.8 206.9 206.9 215.2
240640 79.4 255.9* 281.6* 269.2*
average 93.2 225.9 234.9 240.7
Medium Growth
160680 75.0 257.6 293.7* 265.9
120720 86.4 267.6 267.6 272.2
240440 80.8 270.7 270.7 287.7
080440 66.6 243.5 246.0 263.0
160480 44.0 220.1 227.5 233.4
240560 82.9 270.6 270.6 295.0
120360 39.8 217.0 217.0 237.7
200680 74.2 250.6 250.9 270.1
240360 46.9 220.1 222.2 230.9
200720 90.7 281.1 316.2 304.3
240720 80.4 265.3 265.3 282.3
160440 74.5 268.3 268.3 285.3
average 70.1 252.7 259.7 269.0
High Growth
240400 45.8 261.5 261.5 272.3
320760 75.0 281.1 281.1 294.4
120440 76.7 243.0* 243.0* 268.6*
120480 44.4 265.2 265.2 283.4
160720 41.1 249.8 287.9 273.0
240600 71.8 235.4* 267.3 254.9*
120680 42.5 244.2 280.3 252.5
240680 72.3 271.6 279.4 292.3
average 58.7 256.5 270.7 273.9
Percent correctly located 88.0 88.0 88.0
XV. Simulated gradient positions
for Hurricane Recovery Plot
Plots divided into three growth categories (see Appendix C-XIV).
Values averaged for each growth category. Radiation values were
simulated for the top of the canopy, then adjusted based on percent
basal area damaged and by the Average Pioneer Index of the
recovering vegetation (see text). * indicates plots not located
correctly in gradient space of water and solar radiation, for each
method of quantifying radiation values.
Plot Available Solar Radiation (cal/m2)
Water Simulated Adjusted by Adjusted by
(mm) Damage API
Low Growth
0910 21.0 271.1 271.1 279.4
0612 88.2 230.3 230.3 233.7
average 47.9 250.7 250.7 256.6
Medium Growth
0613 39.3 285.3 285.3 291.1
0808 150.5 283.1* 290.6* 287.7*
0815 29.4 263.9 270.0 269.7
0901 29.8 278.9 302.9 283.5
1514 75.8 284.0* 311.1* 296.0*
0922 29.6 277.7 277.7 295.9
average 59.1 278.8 289.6 287.3
High Growth
0504 75.0 272.7 272.7* 277.3*
1210 48.3 282.5 291.3 302.0
0523 71.0 285.9 287.7 293.0
1120 45.5 278.0 278.0 285.1
1320 43.4 269.3 269.3 277.6
0820 69.9 275.9 293.0 294.1
1111 45.0 247.6 247.6* 255.9
1013 43.1 262.8 262.8 269.9
0608 134.7 276.6* 287.1* 296.1*
1419 80.2 256.6* 259.7* 268.6*
average 65.6 270.1 274.9 282.0
Percent correctly located 77.8 66.7 72.2
Return to the Table of Contents