APPENDIX C
V. Plot Canopy Data
Touches per Layer Average
Plot Time Herb Shrub Subcanopy Canopy Surv Height
090133 35 7 9 5 7 0 16.11
061333 39 4 7 9 4 0 14.89
091033 36 5 7 8 0 0 9.33
061233 36 8 7 8 6 0 14.83
080833 38 5 9 6 4 0 10.89
101333 36 6 9 8 2 3 18.44
050433 36 8 7 8 5 1 15.17
111133 36 6 8 6 5 1 15.11
081533 36 7 7 7 2 0 9.33
112033 38 8 9 6 6 1 17.11
151433 36 8 9 5 6 1 17.33
052333 36 7 8 7 4 1 14.33
132033 36 8 9 7 5 0 12.22
060833 36 7 8 4 4 0 11.11
092233 35 8 9 2 3 0 8.56
141933 39 6 8 7 4 5 22.11
082033 36 7 9 6 2 1 11.94
121033 36 7 9 3 0 0 4.72
120720 37 8 8 7 2 0 8.33
120680 37 7 7 7 3 0 10.56
200480 41 8 9 6 0 0 7.17
240360 38 6 8 6 1 0 8.28
240400 38 7 8 9 1 0 10.78
320760 41 7 8 8 4 2 13.67
240640 37 6 8 9 1 0 10.00
160480 41 8 7 9 4 0 13.67
280440 40 6 9 5 1 0 7.06
160680 41 7 8 9 0 0 8.89
240720 41 8 7 8 4 2 14.44
080480 41 6 5 9 3 6 19.33
160440 41 9 9 7 9 0 17.78
240440 41 5 9 9 1 2 12.44
120480 41 6 6 7 3 0 10.78
240680 41 4 7 8 2 0 11.67
080440 41 6 9 7 4 1 14.22
200680 41 9 7 8 2 0 10.22
240600 37 5 9 8 3 0 12.33
120360 41 6 6 8 4 3 17.78
160360 41 8 8 7 2 3 13.33
160720 37 5 8 9 0 1 12.89
200720 41 4 7 7 4 1 15.67
240560 40 8 7 8 1 0 12.67
120440 41 8 6 7 4 0 11.61
Return to the Table of Contents